KMA 130 R Skin Only
Lightweight, Battery KombiEngine for all KombiTools $699.00
4867 011 6820
Powerful 36V battery KombiEngine with high torque and low weight. Three power levels for energy-efficient and low-noise work in all applications, harness. Weight: 3.2 kg. To run the KMA 130 R with an AP battery the following accessories need to be used; battery belt with AP holster plus connecting cable, or AP carrying backpack system.
Features
Quick-release coupling
The quick-release coupling allows the KombiSystem to be quickly dismantled into two parts for easy transport and storage – and then re-assembled quickly without tools.
Control handle with speed control
The maximum speed can be adjusted to three different levels depending on the task at hand. This saves you energy and extends the battery runtime. The control handle has “Operator Presence Control” with a self-resetting locking lever. This means that it is not possible to start the device up unintentionally.
EC-Motor
The STIHL electric motor (EC) is extremely energy efficient, lightweight and compact. It runs quietly, generates very low vibrations and does not require servicing.
Loop Handle
The loop handled grass trimmers and brushcutters are ideal for working in areas where space is limited, e.g. thinning between bushes and shrubs.
Socket
To transfer power, the socket and the tool is connected to the STIHL AP or AR batteries using the connecting cable. This means that the battery can be conveniently worn on the body.
Features Technology
Rated voltage V | 36 |
Weight kg 1) | 3.2 |
Sound power level dB(A) 2) | 104 |
Sound pressure level dB(A) 2) | 92 |
Vibration level left/right m/s² 3) | 5.8/5.2 |
Performance/Usability:
- YOUR MACHINE WILL BE FULLY ASSEMBLED AND PRE DELIVERED BEFORE PICK UP ENSURING YOU GET THE MOST FROM YOUR NEW STIHL PRODUCT.
Peace of Mind:
WARRANTY
- 2 Year – Personal, Domestic or Household Use
- 2 Year – Farming Use
- 1 Year – Professional/Commercial Use
Specifications:
Technical data | Value |
---|---|
Rated voltage V | 36 |
Weight kg 1) | 3.2 |
Sound power level dB(A) 2) | 104 |
Sound pressure level dB(A) 2) | 92 |
Vibration level left/right m/s² 3) | 5.8/5.2 |
Blowing force with BG-KM N | 15 |
Air speed with BG-KM m/s 4) | 58 |
Throughput with BG-KM m³/h 4) | 815 |
Max. air speed with BG-KM m/s | 67 |
Max. throughput with BG-KM m³/h 4) | 1.110 |
Working hours per battery charge with FS-KM, AC and AP 100 min 5) | 13/8/6 |
Working hours per battery charge with FS-KM, AC and AP 200 min 5) | 26/15/12 |
Working hours per battery charge with FS-KM, AC and AP 300 min 5) | 38/23/18 |
Working hours per battery charge with FS-KM, AC and AR 1000 min 5) | 100/63/50 |
Working hours per battery charge with FS-KM, AC and AR 3000 min 5) | 190/115/90 |
Working hours per battery charge with FS-KM, GSB and AP 100 min 5) | 24/16/13 |
Working hours per battery charge with FS-KM, GSB and AP 200 min 5) | 50/32/25 |
Working hours per battery charge with FS-KM, GSB and AP 300 min 5) | 75/45/40 |
Working hours per battery charge with FS-KM, GSB and AR 1000 min 5) | 200/130/100 |
Working hours per battery charge with FS-KM, GSB and AR 3000 min 5) | 370/240/190 |
Working hours per battery charge with FCB-KM and AP 100 min 5) | 11/9/6 |
Working hours per battery charge with FCB-KM and AP 200 min 5) | 22/17/11 |
Working hours per battery charge with FCB-KM and AP 300 min 5) | 32/25/17 |
Working hours per battery charge with FCB-KM and AR 1000 min 5) | 90/70/45 |
Working hours per battery charge with FCB-KM and AR 3000 min 5) | 160/130/85 |
Working hours per battery charge with KW-KM and AP 100 min 5) | 15/13/12 |
Working hours per battery charge with KW-KM and AP 200 min 5) | 30/25/23 |
Working hours per battery charge with KW-KM and AP 300 min 5) | 45/40/35 |
Working hours per battery charge with KW-KM and AR 1000 min 5) | 125/110/90 |
Working hours per battery charge with KW-KM and AR 2000 min 5) | 180/155/140 |
Working hours per battery charge with KW-KM and AR 3000 min 5) | 230/190/180 |
Working hours per battery charge with BF-KM and AP 100 min 5) | 15/13/12 |
Working hours per battery charge with BF-KM and AP 200 min 5) | 30/25/23 |
Working hours per battery charge with BF-KM and AP 300 min 5) | 45/40/35 |
Working hours per battery charge with BF-KM and AR 1000 min 5) | 125/110/90 |
Working hours per battery charge with BF-KM and AR 3000 min 5) | 230/190/180 |
Working hours per battery charge with KB-KM and AP 100 min 5) | 15/13/12 |
Working hours per battery charge with KB-KM and AP 200 min 5) | 30/25/23 |
Working hours per battery charge with KB-KM and AP 300 min 5) | 45/40/35 |
Working hours per battery charge with KB-KM and AR 1000 min 5) | 125/110/90 |
Working hours per battery charge with KB-KM and AR 3000 min 5) | 230/190/180 |
Working hours per battery charge with BG-KM and AP 100 min 5) | 13/7/5 |
Working hours per battery charge with BG-KM and AP 300 min 5) | 35/20/13 |
Working hours per battery charge with BG-KM and AR 1000 min 5) | 100/60/40 |
Working hours per battery charge with BG-KM and AR 3000 min 5) | 190/110/70 |
Working hours per battery charge with HT-KM and AP 100 min 5) | 20/15/9 |
Working hours per battery charge with HT-KM and AP 200 min 5) | 40/30/18 |
Working hours per battery charge with HT-KM and AP 300 min 5) | 60/45/30 |
Working hours per battery charge with HT-KM and AR 1000 min 5) | 170/125/75 |
Working hours per battery charge with HT-KM and AR 3000 min 5) | 310/230/140 |
Working hours per battery charge with FH-KM 145° and AP 100 min 5) | 60/50/40 |
Working hours per battery charge with FH-KM 145° and AP 200 min 5) | 120/95/80 |
Working hours per battery charge with FH-KM 145° and AP 300 min 5) | 180/145/120 |
Working hours per battery charge with FH-KM 145° and AR 1000 min 5) | 500/400/330 |
Working hours per battery charge with FH-KM 145° and AR 3000 min 5) | 900/730/600 |
Working hours per battery charge with HL-KM 135° and AP 100 min 5) | 60/50/40 |
Working hours per battery charge with HL-KM 135° and AP 200 min 5) | 120/95/80 |
Working hours per battery charge with HL-KM 135° and AP 300 min 5) | 180/145/120 |
Working hours per battery charge with HL-KM 135° and AR 1000 min 5) | 500/400/330 |
Working hours per battery charge with HL-KM 135° and AR 3000 min 5) | 900/730/600 |
Working hours per battery charge with SP-KM and AP 100 min 5) | 25/21/16 |
Working hours per battery charge with SP-KM and AP 200 min 5) | 50/40/30 |
Working hours per battery charge with SP-KM and AP 300 min 5) | 75/60/50 |
Working hours per battery charge with SP-KM and AR 1000 min 5) | 200/170/130 |
Working hours per battery charge with SP-KM and AR 2000 min 5) | 300/250/200 |
Working hours per battery charge with SP-KM and AR 3000 min 5) | 380/310/240 |
Working hours per battery charge with FCS-KM and AP 100 min 5) | 11/9/6 |
Working hours per battery charge with FCS-KM and AP 200 min 5) | 22/17/11 |
Working hours per battery charge with FCS-KM and AP 300 min | 32/25/17 |
Working hours per battery charge with FCS-KM and AR 3000 min 5) | 90/70/45 |
1) Without battery
2) K-factor according to DIR 2006/42/EC = 2.0 dB (A)
3) K-factor according to DIR 2006/42/EC = 2.0 m/s ²
4) In blower mode with round nozzle
5) Level 1/level 2/level 3, the battery working times for each battery charge are estimates and may vary depending on how the tool is used